News and Markets
Most traded corporate and bank bonds
| ISIN | Descrizione | Divisa | Mercato | Qtà Trattata | Prezzo | RefL | RefN | RefN CG | Taglio | Data |
|---|---|---|---|---|---|---|---|---|---|---|
| IT0005545287 | UNICREDIT 31-05-28 3.7% | EUR | EuroTlx | 1403 | 100.700 | 3.32 | 2.37 | 2.37 | 1000 | 27-05-2026 |
| IT0005568719 | CDP 04-12-29 TF/TV | EUR | Mot | 1345 | 101.560 | 2.97 | 2.54 | 2.54 | 1000 | 27-05-2026 |
| XS2666415836 | MEDIOBANCA ST-28 3.65% | EUR | EuroTlx | 1007 | 100.560 | 3.38 | 2.44 | 2.44 | 1000 | 27-05-2026 |
| XS3213330791 | ALERION 06-02-32 4.625% | EUR | EuroMot | 949 | 100.100 | 4.65 | 3.43 | 3.43 | 1000 | 27-05-2026 |
| IT0005634602 | CDP 26-03-32 TF/TV | EUR | Mot | 930 | 99.640 | 3.12 | 2.73 | 2.72 | 1000 | 27-05-2026 |
| IT0005521171 | ENI 10-02-28 4.3% | EUR | Mot | 872 | 102.660 | 2.68 | 1.58 | 1.58 | 1000 | 27-05-2026 |
| XS3192254632 | MUNDYS 29-09-31 3.7% | EUR | EuroTlx | 700 | 97.810 | 4.16 | 3.19 | 3.09 | 100000 | 27-05-2026 |
| XS2958536976 | NEWLATFOOD FB-31 4.75% | EUR | EuroMot | 633 | 100.350 | 4.71 | 3.46 | 3.46 | 1000 | 27-05-2026 |
| XS2499011059 | UNICREDIT 27-07-27 3.25% | EUR | EuroTlx | 610 | 100.210 | 3.06 | 2.22 | 2.22 | 10000 | 27-05-2026 |
| XS2837886105 | VOLKSWAGENF 10-06-27 TV | EUR | EuroTlx | 570 | 100.520 | 2.56 | 1.76 | 1.76 | 1000 | 27-05-2026 |
| IT0005652513 | CDP 08-07-33 TF/TV | EUR | Mot | 574 | 97.810 | 3.32 | 2.94 | 2.86 | 1000 | 27-05-2026 |
| XS3315491186 | GOLDMAN 26-03-41 4.5% | EUR | EuroMot | 553 | 99.760 | 4.57 | 3.38 | 3.37 | 100 | 27-05-2026 |
| IT0005507832 | MEDIOBANCA 28-09-27 2.9% | EUR | EuroTlx | 539 | 99.720 | 3.10 | 2.35 | 2.30 | 1000 | 27-05-2026 |
| IT0005519332 | INTESASPAOLO DC-26 4.08% | EUR | EuroTlx | 500 | 100.700 | 2.78 | 1.75 | 1.75 | 100000 | 27-05-2026 |
| IT0005495202 | INTESASPAOLO GN-27 2.64% | EUR | EuroTlx | 500 | 99.730 | 2.91 | 2.22 | 2.15 | 100000 | 27-05-2026 |
| XS2533094400 | MEDIOBANCA 21-10-26 3.4% | EUR | EuroTlx | 491 | 100.210 | 2.81 | 1.95 | 1.95 | 1000 | 27-05-2026 |
| IT0005580508 | BANCOBPM 28-02-29 SU/TV | EUR | EuroTlx | 469 | 104.730 | 3.90 | 2.45 | 2.45 | 1000 | 27-05-2026 |
| IT0005539504 | MEDIOBANCA AP-27 TF/TV | EUR | EuroTlx | 441 | 99.560 | 3.02 | 2.36 | 2.23 | 1000 | 27-05-2026 |
| US71654QCC42 | PEMEX 21-09-47 6.75% | USD | EuroTlx | 580 | 83.500 | 8.60 | 6.52 | 6.41 | 10000 | 27-05-2026 |
| IT0005520470 | MEDIOBANCA 21-12-27 3.4% | EUR | EuroTlx | 408 | 100.210 | 3.24 | 2.37 | 2.37 | 1000 | 27-05-2026 |
Most traded Italian government bonds
| ISIN | Descrizione | Divisa | Mercato | Qtà Trattata | Prezzo | RefL | RefN | RefN CG | Taglio | Data |
|---|---|---|---|---|---|---|---|---|---|---|
| IT0005611741 | BTP.OT 01-10-54 4.3% | EUR | Mot | 57905 | 97.440 | 4.51 | 3.95 | 3.94 | 1000 | 27-05-2026 |
| IT0005534141 | BTP.OT 01-10-53 4.5% | EUR | Mot | 21146 | 100.780 | 4.50 | 3.92 | 3.92 | 1000 | 27-05-2026 |
| IT0005709289 | BOT.MG 14-05-27 A | EUR | Mot | 19566 | 97.563 | 2.60 | 2.26 | 2.26 | 1000 | 27-05-2026 |
| IT0003934657 | BTP.FB 01-02-37 4% | EUR | Mot | 17153 | 102.530 | 3.74 | 3.24 | 3.24 | 1000 | 27-05-2026 |
| IT0005676504 | BTP.FB 01-02-36 3.45% | EUR | Mot | 16999 | 98.240 | 3.70 | 3.25 | 3.23 | 1000 | 27-05-2026 |
| IT0005635583 | BTP.OT 01-10-40 3.85% | EUR | Mot | 15761 | 97.890 | 4.08 | 3.58 | 3.57 | 1000 | 27-05-2026 |
| IT0005383309 | BTP.AP 01-04-30 1.35% | EUR | Mot | 15686 | 94.370 | 2.93 | 2.75 | 2.57 | 1000 | 27-05-2026 |
| IT0005694630 | BTP.OT 01-10-41 3.95% | EUR | Mot | 13111 | 98.230 | 4.14 | 3.64 | 3.63 | 1000 | 27-05-2026 |
| IT0005441883 | BTP.MZ 01-03-72 2.15% | EUR | Mot | 21050 | 58.870 | 4.21 | 3.81 | 3.75 | 1000 | 27-05-2026 |
| IT0005582421 | BTP.OT 01-10-39 4.15% | EUR | Mot | 11555 | 101.890 | 4.00 | 3.48 | 3.48 | 1000 | 27-05-2026 |
| IT0005596470 | BTPGREEN 30-10-37 4.05% | EUR | Mot | 11430 | 102.320 | 3.83 | 3.32 | 3.32 | 1000 | 27-05-2026 |
| IT0005668238 | BTP.OT 01-10-55 4.65% | EUR | Mot | 10887 | 102.590 | 4.54 | 3.95 | 3.95 | 1000 | 27-05-2026 |
| IT0005668220 | BTP.NV 15-11-32 3.25% | EUR | Mot | 11166 | 99.730 | 3.32 | 2.90 | 2.90 | 1000 | 27-05-2026 |
| IT0005530032 | BTP.ST 01-09-43 4.45% | EUR | Mot | 10317 | 103.310 | 4.22 | 3.66 | 3.66 | 1000 | 27-05-2026 |
| IT0005707614 | BTP.GN 01-06-31 3.15% | EUR | Mot | 10256 | 100.220 | 3.12 | 2.71 | 2.71 | 1000 | 27-05-2026 |
| IT0004923998 | BTP.ST 01-09-44 4.75% | EUR | Mot | 9542 | 107.110 | 4.23 | 3.65 | 3.65 | 1000 | 27-05-2026 |
| IT0005363111 | BTP.ST 01-09-49 3.85% | EUR | Mot | 10955 | 92.970 | 4.38 | 3.86 | 3.84 | 1000 | 27-05-2026 |
| IT0005647265 | BTP.LG 15-07-32 3.25% | EUR | Mot | 9664 | 99.980 | 3.28 | 2.86 | 2.86 | 1000 | 27-05-2026 |
| IT0004532559 | BTP.ST 01-09-40 5% | EUR | Mot | 8157 | 110.850 | 4.03 | 3.43 | 3.43 | 1000 | 27-05-2026 |
| IT0005433195 | BTP.MZ 01-03-37 0.95% | EUR | Mot | 11940 | 75.360 | 3.79 | 3.64 | 3.36 | 1000 | 27-05-2026 |
Plus 24 Table
Press review