menu

News and Markets

Most traded corporate and bank bonds

ISIN Descrizione Divisa Mercato Qtà Trattata Prezzo RefL RefN RefN CG Taglio Data
IT0005568719 CDP 04-12-29 TF/TV EUR Mot 1721 101.630 3.00 2.56 2.56 1000 10-04-2026
IT0005580508 BANCOBPM 28-02-29 SU/TV EUR EuroTlx 870 103.610 4.13 2.73 2.73 1000 10-04-2026
XS2533094400 MEDIOBANCA 21-10-26 3.4% EUR EuroTlx 837 100.280 2.81 1.95 1.95 1000 10-04-2026
XS2499011059 UNICREDIT 27-07-27 3.25% EUR EuroTlx 810 100.120 3.14 2.30 2.30 10000 10-04-2026
IT0005545287 UNICREDIT 31-05-28 3.7% EUR EuroTlx 692 100.480 3.45 2.50 2.50 1000 10-04-2026
IT0005634602 CDP 26-03-32 TF/TV EUR Mot 681 100.110 3.02 2.64 2.64 1000 10-04-2026
IT0005685562 CDP 16-02-33 TF/TV EUR Mot 637 99.870 2.72 2.38 2.38 1000 10-04-2026
IT0005520470 MEDIOBANCA 21-12-27 3.4% EUR EuroTlx 628 99.940 3.43 2.55 2.54 1000 10-04-2026
XS2958536976 NEWLATFOOD FB-31 4.75% EUR EuroMot 605 100.160 4.76 3.51 3.51 1000 10-04-2026
IT0005657520 MPS 02-10-35 TF/TV EUR EuroTlx 600 100.810 4.53 3.33 3.33 200000 10-04-2026
XS2529280062 UNICREDIT 28-09-26 3.9% EUR EuroTlx 600 100.350 3.06 2.08 2.08 150000 10-04-2026
XS2107332640 GOLDMAN 21-01-30 0.875% EUR EuroTlx 556 91.340 3.35 3.09 2.51 1000 10-04-2026
XS2666415836 MEDIOBANCA ST-28 3.65% EUR EuroTlx 498 100.280 3.52 2.57 2.57 1000 10-04-2026
IT0005568719 CDP 04-12-29 TF/TV EUR EuroTlx 460 101.610 3.01 2.57 2.57 1000 10-04-2026
XS2932806065 ALERION 11-12-30 4.75% EUR EuroMot 454 101.710 4.38 3.14 3.14 1000 10-04-2026
XS2541433590 UNICREDIT 26-04-27 4.15% EUR EuroTlx 450 101.040 3.11 2.04 2.04 10000 10-04-2026
XS2750224201 MEDIOBANCA 16-02-29 3.1% EUR EuroTlx 435 98.930 3.49 2.68 2.59 1000 10-04-2026
IT0005507832 MEDIOBANCA 28-09-27 2.9% EUR EuroTlx 406 99.470 3.27 2.51 2.42 1000 10-04-2026
IT0005652513 CDP 08-07-33 TF/TV EUR Mot 409 98.330 3.22 2.84 2.79 1000 10-04-2026
IT0005521171 ENI 10-02-28 4.3% EUR Mot 363 102.250 3.01 1.91 1.91 1000 10-04-2026

Most traded Italian government bonds

ISIN Descrizione Divisa Mercato Qtà Trattata Prezzo RefL RefN RefN CG Taglio Data
IT0005611741 BTP.OT 01-10-54 4.3% EUR Mot 79152 96.030 4.60 4.03 4.02 1000 10-04-2026
IT0005534141 BTP.OT 01-10-53 4.5% EUR Mot 40953 99.400 4.59 4.01 4.01 1000 10-04-2026
IT0005496770 BTP.MZ 01-03-38 3.25% EUR Mot 41955 93.420 3.99 3.55 3.50 1000 10-04-2026
IT0005704447 BOT.AP 14-04-27 A EUR Mot 34571 97.440 2.63 2.29 2.29 1000 10-04-2026
IT0005530032 BTP.ST 01-09-43 4.45% EUR Mot 30046 101.990 4.33 3.77 3.77 1000 10-04-2026
IT0005425233 BTP.ST 01-09-51 1.7% EUR Mot 41099 58.150 4.52 4.22 4.05 1000 10-04-2026
IT0005433690 BTP.MZ 15-03-28 0.25% EUR Mot 24804 95.440 2.72 2.68 2.38 1000 10-04-2026
IT0005699340 BOT.MZ 12-03-27 A EUR Mot 23126 97.690 2.60 2.29 2.27 1000 10-04-2026
IT0005441883 BTP.MZ 01-03-72 2.15% EUR Mot 37046 57.840 4.29 3.88 3.81 1000 10-04-2026
IT0005484552 BTP.AP 01-04-27 1.1% EUR Mot 21334 98.612 2.58 2.44 2.26 1000 10-04-2026
IT0005582421 BTP.OT 01-10-39 4.15% EUR Mot 16637 100.770 4.11 3.58 3.58 1000 10-04-2026
IT0005657330 BTP.AG 26-08-27 2.1% EUR Mot 16781 99.260 2.68 2.41 2.34 1000 10-04-2026
IT0005668238 BTP.OT 01-10-55 4.65% EUR Mot 16401 101.110 4.63 4.04 4.04 1000 10-04-2026
IT0005363111 BTP.ST 01-09-49 3.85% EUR Mot 17857 91.830 4.46 3.94 3.91 1000 10-04-2026
IT0005635583 BTP.OT 01-10-40 3.85% EUR Mot 16445 96.750 4.19 3.69 3.67 1000 10-04-2026
IT0005544082 BTP.NV 01-11-33 4.35% EUR Mot 14213 105.430 3.55 3.01 3.01 1000 10-04-2026
IT0005217390 BTP.MZ 01-03-67 2.8% EUR Mot 20473 69.410 4.47 4.00 3.95 1000 10-04-2026
IT0005622128 BTP.OT 15-10-27 2.7% EUR Mot 13943 99.990 2.72 2.38 2.38 1000 10-04-2026
IT0005421703 BTP.MZ 01-03-41 1.8% EUR Mot 18489 73.900 4.21 3.94 3.74 1000 10-04-2026
IT0005454241 BTP.AG 01-08-26 0% EUR Mot 13622 99.344 2.17 2.17 1.90 1000 10-04-2026

Plus 24 Table

1 / 6

Press review

1 / 11