Codice | Descrizione | Ref L | Ref N | RefTax |
IT0006768151 | CARRARO 17-04-30 5.25% | 4.86 | 3.48 | 3.58 |
XS2958536976 | NEWLATFOOD FB-31 4.75% | 4.59 | 3.34 | 3.38 |
IT0005521171 | ENI 10-02-28 4.3% | 2.63 | 1.55 | 1.94 |
XS0161100515 | TELECOMFIN GE-33 7.75% | 4.15 | 2.39 | 3.02 |
IT0006756438 | CARRARO 06-11-28 7.75% | 6.75 | 4.73 | 4.96 |
XS2395580892 | ALERION 03-11-27 2.25% | 3.53 | 2.93 | 2.62 |
XS0214965963 | TELECOM 17-03-55 5.25% | 5.18 | 3.82 | 3.83 |
FR0013299435 | RENAULT 28-11-25 1% | 2.73 | 2.44 | 2.02 |
XS2932806065 | ALERION 11-12-30 4.75% | 4.44 | 3.19 | 3.27 |
XS2049317808 | IVS 18-10-26 3% | 3.50 | 2.72 | 2.59 |
IT0005597874 | KME 02-08-29 5.75% | 5.24 | 3.77 | 3.87 |
XS2215041513 | CARRARO 25-09-26 3.75% | 3.77 | 2.79 | 2.79 |
XS2802891833 | PORSCHE 27-09-29 3.75% | 3.32 | 2.34 | 2.46 |
XS2802892054 | PORSCHE 27-09-32 4.125% | 3.82 | 2.76 | 2.82 |
FR0010014845 | GIEPSATRESOR 19-09-33 6% | 4.56 | 3.09 | 3.34 |
IT0005595076 | BORGOSESIA 27-05-29 TV | 7.39 | 5.44 | 5.44 |
XS2799786848 | TIP 21-06-29 4.625% | 3.58 | 2.41 | 2.64 |
XS1645722262 | ATLANTIA 13-07-27 1.875% | 2.60 | 2.08 | 1.93 |
XS2289795465 | NEWLATFOOD FB-27 2.625% | 3.36 | 2.67 | 2.49 |
XS2694874533 | VOLKSWAGENL ST-31 4.75% | 3.87 | 2.65 | 2.85 |
Data Listini: 30-04-2025 |