Codice | Descrizione | Ref L | Ref N | RefTax |
XS2958536976 | NEWLATFOOD FB-31 4.75% | 4.59 | 3.34 | 3.39 |
IT0006768151 | CARRARO 17-04-30 5.25% | 4.78 | 3.41 | 3.52 |
IT0005521171 | ENI 10-02-28 4.3% | 2.60 | 1.52 | 1.92 |
XS2289795465 | NEWLATFOOD FB-27 2.625% | 3.44 | 2.75 | 2.55 |
XS1428773763 | GENERALI 08-06-48 TF/TV | 6.58 | 4.84 | 4.87 |
XS2049317808 | IVS 18-10-26 3% | 3.17 | 2.39 | 2.34 |
XS2799786848 | TIP 21-06-29 4.625% | 3.73 | 2.56 | 2.76 |
XS2932806065 | ALERION 11-12-30 4.75% | 4.00 | 2.77 | 2.94 |
XS0161100515 | TELECOMFIN GE-33 7.75% | 3.99 | 2.23 | 2.90 |
XS2092610141 | SISAL 17-12-26 TV | 6.46 | 4.85 | 4.76 |
XS1316569638 | AUTOSTRADE NV-25 1.875% | 2.53 | 2.04 | 1.88 |
IT0005597874 | KME 02-08-29 5.75% | 5.19 | 3.72 | 3.84 |
XS0214965963 | TELECOM 17-03-55 5.25% | 5.06 | 3.72 | 3.74 |
XS1824424706 | PEMEX 26-02-29 4.75% | 5.27 | 4.01 | 3.91 |
XS1784311703 | UNIPOLSAI MZ-28 3.875% | 2.64 | 1.66 | 1.95 |
XS2668070662 | MAIRETEC 05-10-28 6.5% | 5.06 | 3.38 | 3.71 |
XS2356041165 | STELLANTIS GN-33 1.25% | 4.40 | 4.01 | 3.34 |
XS2717294487 | ALERION 12-12-29 6.75% | 5.06 | 3.34 | 3.71 |
XS1311440082 | GENERALI 27-10-47 TF/TV | 6.79 | 4.98 | 5.01 |
XS2395580892 | ALERION 03-11-27 2.25% | 3.13 | 2.53 | 2.32 |
Data Listini: 01-08-2025 |