CodiceDescrizioneRef LRef NRefTax
XS2958536976NEWLATFOOD FB-31 4.75% 4.433.193.26
IT0006768151CARRARO 17-04-30 5.25% 4.883.503.59
IT0005597874KME 02-08-29 5.75% 5.353.873.95
XS2799786848TIP 21-06-29 4.625% 3.552.382.62
IT0005521171ENI 10-02-28 4.3% 2.661.571.96
XS2049317808IVS 18-10-26 3% 3.462.682.56
XS2739132897ENI 15-01-34 3.875% 3.592.582.66
XS0161100515TELECOMFIN GE-33 7.75% 3.862.112.81
XS2668070662MAIRETEC 05-10-28 6.5% 5.093.423.74
XS2395580892ALERION 03-11-27 2.25% 2.992.402.21
XS2343822842VOLKSWAGENL LG-26 0.375%2.462.361.82
XS2717294487ALERION 12-12-29 6.75% 5.113.393.74
FR0013299435RENAULT 28-11-25 1% 2.672.391.99
XS2215041513CARRARO 25-09-26 3.75% 3.622.632.67
XS2377768366WIIT 07-10-26 2.375% 3.192.572.37
FR0010014845GIEPSATRESOR 19-09-33 6%4.172.733.05
XS2932806065ALERION 11-12-30 4.75% 4.323.083.18
XS0214965963TELECOM 17-03-55 5.25% 5.143.793.80
XS1311440082GENERALI 27-10-47 TF/TV 6.764.954.99
XS1684385591SOFTBANK 19-09-29 4% 4.673.593.45
Data Listini: 13-06-2025