CodiceDescrizioneRef LRef NRefTax
XS2958536976NEWLATFOOD FB-31 4.75% 4.593.343.39
IT0006768151CARRARO 17-04-30 5.25% 4.783.413.52
IT0005521171ENI 10-02-28 4.3% 2.601.521.92
XS2289795465NEWLATFOOD FB-27 2.625% 3.442.752.55
XS1428773763GENERALI 08-06-48 TF/TV 6.584.844.87
XS2049317808IVS 18-10-26 3% 3.172.392.34
XS2799786848TIP 21-06-29 4.625% 3.732.562.76
XS2932806065ALERION 11-12-30 4.75% 4.002.772.94
XS0161100515TELECOMFIN GE-33 7.75% 3.992.232.90
XS2092610141SISAL 17-12-26 TV 6.464.854.76
XS1316569638AUTOSTRADE NV-25 1.875% 2.532.041.88
IT0005597874KME 02-08-29 5.75% 5.193.723.84
XS0214965963TELECOM 17-03-55 5.25% 5.063.723.74
XS1824424706PEMEX 26-02-29 4.75% 5.274.013.91
XS1784311703UNIPOLSAI MZ-28 3.875% 2.641.661.95
XS2668070662MAIRETEC 05-10-28 6.5% 5.063.383.71
XS2356041165STELLANTIS GN-33 1.25% 4.404.013.34
XS2717294487ALERION 12-12-29 6.75% 5.063.343.71
XS1311440082GENERALI 27-10-47 TF/TV 6.794.985.01
XS2395580892ALERION 03-11-27 2.25% 3.132.532.32
Data Listini: 01-08-2025