CodiceDescrizioneRef LRef NRefTax
XS3213330791ALERION 06-02-32 4.625% 4.383.173.23
XS2799786848TIP 21-06-29 4.625% 3.752.572.77
IT0005683476BORGOSESIA 22-12-30 6.3%6.554.824.82
XS2395580892ALERION 03-11-27 2.25% 2.131.541.57
IT0005521171ENI 10-02-28 4.3% 2.541.451.87
XS0161100515TELECOMFIN GE-33 7.75% 3.631.882.64
XS2958536976NEWLATFOOD FB-31 4.75% 4.142.913.05
XS2932806065ALERION 11-12-30 4.75% 4.253.013.13
IT0006768151CARRARO 17-04-30 5.25% 4.232.873.11
XS2717294487ALERION 12-12-29 6.75% 5.183.453.80
FR0010014845GIEPSATRESOR 19-09-33 6%4.072.622.98
IT0005597874KME 02-08-29 5.75% 5.153.683.81
XS3183135717WIIT 16-10-30 4.375% 4.072.953.01
XS1412711217ENI 17-05-28 1.625% 2.462.011.83
IT0005669400DOLOMITI 09-10-30 3.5% 3.222.302.37
XS2455938212ALERION 17-05-28 3.5% 3.292.392.44
XS3207981161MAIRETEC 13-11-30 4% 3.392.362.50
XS1551068676ENI 17-01-27 1.5% 2.301.901.71
DE000A3H3JM4DAIMLER 11-03-33 0.75% 3.162.932.38
XS2343822842VOLKSWAGENL LG-26 0.375%2.382.271.76
Data Listini: 10-02-2026