CodiceDescrizioneRef LRef NRefTax
IT0006768151CARRARO 17-04-30 5.25% 4.863.483.58
XS2958536976NEWLATFOOD FB-31 4.75% 4.593.343.38
IT0005521171ENI 10-02-28 4.3% 2.631.551.94
XS0161100515TELECOMFIN GE-33 7.75% 4.152.393.02
IT0006756438CARRARO 06-11-28 7.75% 6.754.734.96
XS2395580892ALERION 03-11-27 2.25% 3.532.932.62
XS0214965963TELECOM 17-03-55 5.25% 5.183.823.83
FR0013299435RENAULT 28-11-25 1% 2.732.442.02
XS2932806065ALERION 11-12-30 4.75% 4.443.193.27
XS2049317808IVS 18-10-26 3% 3.502.722.59
IT0005597874KME 02-08-29 5.75% 5.243.773.87
XS2215041513CARRARO 25-09-26 3.75% 3.772.792.79
XS2802891833PORSCHE 27-09-29 3.75% 3.322.342.46
XS2802892054PORSCHE 27-09-32 4.125% 3.822.762.82
FR0010014845GIEPSATRESOR 19-09-33 6%4.563.093.34
IT0005595076BORGOSESIA 27-05-29 TV 7.395.445.44
XS2799786848TIP 21-06-29 4.625% 3.582.412.64
XS1645722262ATLANTIA 13-07-27 1.875%2.602.081.93
XS2289795465NEWLATFOOD FB-27 2.625% 3.362.672.49
XS2694874533VOLKSWAGENL ST-31 4.75% 3.872.652.85
Data Listini: 30-04-2025