| Codice | Descrizione | Ref L | Ref N | RefTax |
| XS3213330791 | ALERION 06-02-32 4.625% | 4.38 | 3.17 | 3.23 |
| XS2799786848 | TIP 21-06-29 4.625% | 3.75 | 2.57 | 2.77 |
| IT0005683476 | BORGOSESIA 22-12-30 6.3% | 6.55 | 4.82 | 4.82 |
| XS2395580892 | ALERION 03-11-27 2.25% | 2.13 | 1.54 | 1.57 |
| IT0005521171 | ENI 10-02-28 4.3% | 2.54 | 1.45 | 1.87 |
| XS0161100515 | TELECOMFIN GE-33 7.75% | 3.63 | 1.88 | 2.64 |
| XS2958536976 | NEWLATFOOD FB-31 4.75% | 4.14 | 2.91 | 3.05 |
| XS2932806065 | ALERION 11-12-30 4.75% | 4.25 | 3.01 | 3.13 |
| IT0006768151 | CARRARO 17-04-30 5.25% | 4.23 | 2.87 | 3.11 |
| XS2717294487 | ALERION 12-12-29 6.75% | 5.18 | 3.45 | 3.80 |
| FR0010014845 | GIEPSATRESOR 19-09-33 6% | 4.07 | 2.62 | 2.98 |
| IT0005597874 | KME 02-08-29 5.75% | 5.15 | 3.68 | 3.81 |
| XS3183135717 | WIIT 16-10-30 4.375% | 4.07 | 2.95 | 3.01 |
| XS1412711217 | ENI 17-05-28 1.625% | 2.46 | 2.01 | 1.83 |
| IT0005669400 | DOLOMITI 09-10-30 3.5% | 3.22 | 2.30 | 2.37 |
| XS2455938212 | ALERION 17-05-28 3.5% | 3.29 | 2.39 | 2.44 |
| XS3207981161 | MAIRETEC 13-11-30 4% | 3.39 | 2.36 | 2.50 |
| XS1551068676 | ENI 17-01-27 1.5% | 2.30 | 1.90 | 1.71 |
| DE000A3H3JM4 | DAIMLER 11-03-33 0.75% | 3.16 | 2.93 | 2.38 |
| XS2343822842 | VOLKSWAGENL LG-26 0.375% | 2.38 | 2.27 | 1.76 |
| Data Listini: 10-02-2026 |