CodiceDescrizionePerf3MPerf6MPerf1Y
XS2958536976NEWLATFOOD FB-31 4.75% 1.10
IT0006768151CARRARO 17-04-30 5.25% 1.48
IT0005521171ENI 10-02-28 4.3% 0.802.064.17
XS2289795465NEWLATFOOD FB-27 2.625% 0.862.186.06
XS1428773763GENERALI 08-06-48 TF/TV 2.303.066.28
XS2049317808IVS 18-10-26 3% 1.272.735.21
XS2799786848TIP 21-06-29 4.625% 0.623.005.20
XS2932806065ALERION 11-12-30 4.75% 3.365.88
XS0161100515TELECOMFIN GE-33 7.75% 1.483.179.00
XS2092610141SISAL 17-12-26 TV 3.102.556.00
XS1316569638AUTOSTRADE NV-25 1.875% 0.621.403.60
IT0005597874KME 02-08-29 5.75% 1.523.827.70
XS0214965963TELECOM 17-03-55 5.25% 3.095.0010.68
XS1824424706PEMEX 26-02-29 4.75% 9.8111.2815.71
XS1784311703UNIPOLSAI MZ-28 3.875% 2.043.216.93
XS2668070662MAIRETEC 05-10-28 6.5% 1.052.255.08
XS2356041165STELLANTIS GN-33 1.25% 0.54-1.62-1.22
XS2717294487ALERION 12-12-29 6.75% 1.823.227.77
XS1311440082GENERALI 27-10-47 TF/TV 1.582.125.90
XS2395580892ALERION 03-11-27 2.25% 1.842.475.77
Data Listini: 01-08-2025