Codice | Descrizione | Perf3M | Perf6M | Perf1Y |
XS2958536976 | NEWLATFOOD FB-31 4.75% | 1.10 | | |
IT0006768151 | CARRARO 17-04-30 5.25% | 1.48 | | |
IT0005521171 | ENI 10-02-28 4.3% | 0.80 | 2.06 | 4.17 |
XS2289795465 | NEWLATFOOD FB-27 2.625% | 0.86 | 2.18 | 6.06 |
XS1428773763 | GENERALI 08-06-48 TF/TV | 2.30 | 3.06 | 6.28 |
XS2049317808 | IVS 18-10-26 3% | 1.27 | 2.73 | 5.21 |
XS2799786848 | TIP 21-06-29 4.625% | 0.62 | 3.00 | 5.20 |
XS2932806065 | ALERION 11-12-30 4.75% | 3.36 | 5.88 | |
XS0161100515 | TELECOMFIN GE-33 7.75% | 1.48 | 3.17 | 9.00 |
XS2092610141 | SISAL 17-12-26 TV | 3.10 | 2.55 | 6.00 |
XS1316569638 | AUTOSTRADE NV-25 1.875% | 0.62 | 1.40 | 3.60 |
IT0005597874 | KME 02-08-29 5.75% | 1.52 | 3.82 | 7.70 |
XS0214965963 | TELECOM 17-03-55 5.25% | 3.09 | 5.00 | 10.68 |
XS1824424706 | PEMEX 26-02-29 4.75% | 9.81 | 11.28 | 15.71 |
XS1784311703 | UNIPOLSAI MZ-28 3.875% | 2.04 | 3.21 | 6.93 |
XS2668070662 | MAIRETEC 05-10-28 6.5% | 1.05 | 2.25 | 5.08 |
XS2356041165 | STELLANTIS GN-33 1.25% | 0.54 | -1.62 | -1.22 |
XS2717294487 | ALERION 12-12-29 6.75% | 1.82 | 3.22 | 7.77 |
XS1311440082 | GENERALI 27-10-47 TF/TV | 1.58 | 2.12 | 5.90 |
XS2395580892 | ALERION 03-11-27 2.25% | 1.84 | 2.47 | 5.77 |
Data Listini: 01-08-2025 |