Codice | Descrizione | Perf3M | Perf6M | Perf1Y |
XS2958536976 | NEWLATFOOD FB-31 4.75% | 2.65 | | |
XS2799786848 | TIP 21-06-29 4.625% | 1.77 | 3.03 | 8.56 |
IT0005597874 | KME 02-08-29 5.75% | 1.42 | 3.39 | |
IT0005521171 | ENI 10-02-28 4.3% | 1.20 | 1.89 | 5.00 |
XS2049317808 | IVS 18-10-26 3% | 1.39 | 2.00 | 5.46 |
XS2668070662 | MAIRETEC 05-10-28 6.5% | 0.54 | 0.94 | 4.65 |
XS2739132897 | ENI 15-01-34 3.875% | 3.17 | 0.43 | 6.58 |
XS0161100515 | TELECOMFIN GE-33 7.75% | 4.09 | 3.49 | 14.12 |
XS2343822842 | VOLKSWAGENL LG-26 0.375% | 0.97 | 1.89 | 5.02 |
XS2395580892 | ALERION 03-11-27 2.25% | 2.80 | 3.80 | 7.10 |
XS2717294487 | ALERION 12-12-29 6.75% | 1.68 | 3.04 | 7.85 |
FR0013299435 | RENAULT 28-11-25 1% | 0.88 | 1.94 | 4.40 |
XS2271356201 | WEBUILD 15-12-25 5.875% | 0.78 | 1.51 | 4.12 |
XS2215041513 | CARRARO 25-09-26 3.75% | 0.74 | 1.85 | 4.88 |
FR0010014845 | GIEPSATRESOR 19-09-33 6% | 1.94 | 0.29 | 2.53 |
XS2377768366 | WIIT 07-10-26 2.375% | 1.83 | 2.21 | 5.15 |
XS2932806065 | ALERION 11-12-30 4.75% | 2.53 | 3.87 | |
XS0214965963 | TELECOM 17-03-55 5.25% | 3.31 | 1.91 | 15.72 |
XS1684385591 | SOFTBANK 19-09-29 4% | 1.42 | -0.35 | 5.71 |
XS2343822503 | VOLKSWAGENL LG-29 0.625% | 2.91 | 3.73 | 7.41 |
Data Listini: 16-06-2025 |