CodiceDescrizionePerf3MPerf6MPerf1Y
XS2958536976NEWLATFOOD FB-31 4.75% 2.65
XS2799786848TIP 21-06-29 4.625% 1.773.038.56
IT0005597874KME 02-08-29 5.75% 1.423.39
IT0005521171ENI 10-02-28 4.3% 1.201.895.00
XS2049317808IVS 18-10-26 3% 1.392.005.46
XS2668070662MAIRETEC 05-10-28 6.5% 0.540.944.65
XS2739132897ENI 15-01-34 3.875% 3.170.436.58
XS0161100515TELECOMFIN GE-33 7.75% 4.093.4914.12
XS2343822842VOLKSWAGENL LG-26 0.375%0.971.895.02
XS2395580892ALERION 03-11-27 2.25% 2.803.807.10
XS2717294487ALERION 12-12-29 6.75% 1.683.047.85
FR0013299435RENAULT 28-11-25 1% 0.881.944.40
XS2271356201WEBUILD 15-12-25 5.875% 0.781.514.12
XS2215041513CARRARO 25-09-26 3.75% 0.741.854.88
FR0010014845GIEPSATRESOR 19-09-33 6%1.940.292.53
XS2377768366WIIT 07-10-26 2.375% 1.832.215.15
XS2932806065ALERION 11-12-30 4.75% 2.533.87
XS0214965963TELECOM 17-03-55 5.25% 3.311.9115.72
XS1684385591SOFTBANK 19-09-29 4% 1.42-0.355.71
XS2343822503VOLKSWAGENL LG-29 0.625%2.913.737.41
Data Listini: 16-06-2025