CodiceDescrizionePerf3MPerf6MPerf1Y
IT0005521171ENI 10-02-28 4.3% 1.602.435.31
XS0161100515TELECOMFIN GE-33 7.75% 1.562.6718.60
IT0006756438CARRARO 06-11-28 7.75% -1.631.284.06
XS2395580892ALERION 03-11-27 2.25% 1.042.265.67
XS0214965963TELECOM 17-03-55 5.25% 2.483.1424.74
FR0013299435RENAULT 28-11-25 1% 0.971.974.16
XS2932806065ALERION 11-12-30 4.75% 2.89
XS2049317808IVS 18-10-26 3% 1.532.355.61
IT0005597874KME 02-08-29 5.75% 2.544.31
XS2215041513CARRARO 25-09-26 3.75% 0.991.924.30
XS2802891833PORSCHE 27-09-29 3.75% 2.083.796.82
XS2802892054PORSCHE 27-09-32 4.125% 1.593.566.52
FR0010014845GIEPSATRESOR 19-09-33 6%-2.07-2.35-1.30
IT0005595076BORGOSESIA 27-05-29 TV 2.264.27
XS2799786848TIP 21-06-29 4.625% 2.443.37
XS1645722262ATLANTIA 13-07-27 1.875%1.992.436.75
XS2289795465NEWLATFOOD FB-27 2.625% 1.472.226.17
XS2694874533VOLKSWAGENL ST-31 4.75% -0.221.814.53
XS2668070662MAIRETEC 05-10-28 6.5% 0.971.714.99
XS2455938212ALERION 17-05-28 3.5% 1.623.157.51
Data Listini: 30-04-2025